Here is the results of the survey done in April.
| # | Description | June | December | Status |
|---|---|---|---|---|
| 1 | Detail & Summary after Posting | 38 | 2 | Done |
| 2 | Sacraments on Family Screen | 27 | 6 | Done |
| 3 | Ministry on Family Screen | 17 | 7 | Done |
| 4 | YTD Fund Summary Report | 13 | 13 | Done |
| 5 | Tax Receipt With Details | 6 | 37 | Done |
| 6 | Tax Receipt With Letter | 4 | 27 | Done |
| 7 | Mid Year Tax Receipt | 4 | 1 | Done |
| 8 | Envelope Numbers on Parish List | 3 | 0 | Done |
| 9 | Labels to be Printed in Envelope Order | 3 | 0 | Done |
| 10 | Phone Numbers on Envelope Listings | 2 | 3 | Done |
| 11 | Print Envelopes addressed to Parishes | 1 | 0 | |
| 12 | Baptism Cert for non-Parishioners | 1 | 0 | |
| 13 | New Members in Last 6 Months | 1 | 1 | Done |
| 14 | Company Tax Receipts | 0 | 1 | Done |
| 15 | Profession of Faith Diocese Report | 0 | 1 | Done |
| 16 | Reconciliation Yearly Listing | 1 | 0 | Done |
| 17 | FHC Yearly Listing | 1 | 0 | Done |
| 18 | Adjust Date Format | |||
| 19 | Confirmation Notices | |||
| 20 | Blank Census Form | |||
| 21 | Scanned Signature Image | |||
| 22 | Merge toWord Processor |
Last Updated: 2001/02/23